BACKHOES/EXCAVATORS
| BACKHOES/EXCAVATORS | 4HR | Day | Week | 4 Week |
| EXTENDAHOE-FULL SIZE 4X4 | 255.00 | 765.00 | CALL | |
| SMALL BACKHOE WITH TRACKS | 125.00 | 200.00 | 650.00 | 1995.00 |
| LOADER/BACKHOE (MIDSIZE) 4WD | 135.00 | 185.00 | 650.00 | 1950.00 |
| LOADER/BACKHOE (SMALL) 2WD | 95.00 | 150.00 | 525.00 | 1600.00 |
| JOHN DEERE 80C EXCAVATOR 16,000 LBS | 325.00 | 975.00 | CALL | |
| MINI-EXCAVATOR (2200 LBS.) | 110.00 | 165.00 | 578.00 | 1734.00 |
| MINI-EXCAVATOR (3700 LBS.) | 115.00 | 185.00 | 625.00 | 1950.00 |
| MINI-EXCAVATOR (6200 LBS.) W/THUMB | 130.00 | 200.00 | 650.00 | 1995.00 |
| MINI-EXCAVATOR (7000 LBS.) | 130.00 | 200.00 | 650.00 | 1995.00 |
| MINI-EXCAVATOR (7100 LBS.) W/THUMB | 140.00 | 220.00 | 715.00 | 2150.00 |
| MINI-EXCAVATOR (8025 LBS.) ZERO TAIL SWING | 130.00 | 200.00 | 650.00 | 1995.00 |
| BREAKER ATTACH-FULL SIZE BACKHOE | 260.00 | 785.00 | 2200.00 | |
| BREAKER ATTACH 6500 LBS. EXC. (MIDSIZE) | 95.00 | 145.00 | 500.00 | 1750.00 |
| BREAKER ATTACH 2200 LBS. EXC. (SMALL SIZE) |
95.00 | 145.00 | 500.00 | 1750.00 |