BACKHOES/EXCAVATORS

BACKHOES/EXCAVATORS 4HR Day Week 4 Week
EXTENDAHOE-FULL SIZE 4X4   255.00 765.00 2295.00
LOADER/BACKHOE (MIDSIZE) 4WD 135.00 185.00 650.00 1950.00
LOADER/BACKHOE (SMALL) 2WD 95.00 150.00 525.00 1600.00
JOHN DEERE 80C EXCAVATOR 16,000 LBS   325.00 975.00 2925.00
MINI-EXCAVATOR (6500 LBS.) 125.00 200.00 650.00 1995.00
MINI-EXCAVATOR (2200 LBS.) 110.00 165.00 578.00 1734.00
BREAKER ATTACH-FULL SIZE BACKHOE   260.00 785.00 2200.00
BREAKER ATTACH
6500 LBS. EXC. (MIDSIZE)
95.00 145.00 500.00 1750.00
BREAKER ATTACH
2200 LBS. EXC. (SMALL SIZE)
95.00 145.00 500.00 1750.00