CONCRETE SAWS

HANDHELD 4HR Day Week 4 Week
12" & 14" ELECTRIC - BOSCH 32.00 48.00 140.00 420.00
12” GAS - STIHL TS400 35.00 50.00 175.00 525.00
14” GAS - STIHL TS700 40.00 55.00 190.00 570.00
16” GAS - STIHL TS800 45.00 60.00 210.00 630.00
12” GAS ICS CONCRETE CHAIN SAW   130.00 450.00 1325.00
15" HYD. ICS CONCRETE CHAIN SAW   130.00 450.00 1325.00
FLOOR MODEL (PUSH & SELF PROPELLED) 4HR Day Week 4 Week
14” GAS MINI-CON - PUSH 45.00 60.00 210.00 630.00
14" AIR - PUSH 35.00 50.00 175.00 525.00
18” GAS PAC IV SELF PROPELLED 60.00 75.00 260.00 780.00
20” GAS SELF PROPELLED 65.00 85.00 300.00 900.00
20” PROPANE SELF PROPELLED   95.00 333.00 999.00
36” ROAD SAW SELF PROPELLED   150.00 550.00 1650.00
TABLE STYLE 4HR Day Week 4 Week
10” ELECTRIC WET SAW - TILE/PAVERS 25.00 35.00 115.00 365.00
14" ELECTRIC BRICK & BLOCK SAW 35.00 45.00 165.00 495.00
14” GAS BRICK & BLOCK SAW 45.00 55.00 190.00 665.00
DIAMOND BLADES 4HR Day Week 4 Week
12" - PLUS WEAR ($3.00 PER 1/1000TH) 10.00 18.00 63.00 190.00
14" - PLUS WEAR ($4.00 PER 1/1000TH) 15.00 22.00 77.00 245.00
18"-20"- PLUS WEAR ($8.00 PER 1/1000TH)   35.00 105.00 315.00
36" - PLUS WEAR ($10.00 PER 1/1000TH)   150.00 450.00 1350.00