CONCRETE TOOLS
| CONCRETE TOOLS | 4HR | Day | Week | 4 Week |
| BULL FLOAT | 8.00 | 28.00 | 84.00 | |
| CONCRETE BUGGY STAND ON | 80.00 | 280.00 | 840.00 | |
| CONCRETE BUGGY RIDE ON | 150.00 | 450.00 | 1350.00 | |
| CONCRETE MIXER - GAS | 40.00 | 55.00 | 195.00 | 585.00 |
| CONCRETE MIXER - ELEC | 30.00 | 42.00 | 148.00 | 444.00 |
| CONCRETE PLANER W/CARBIDE HEAD | 165.00 | 175.00 | 550.00 | 1735.00 |
| CONCRETE VIBRATOR - 8’X1” HEAD | 20.00 | 30.00 | 105.00 | 315.00 |
| CONCRETE VIBRATOR 24’X2¼” HEAD | 26.00 | 35.00 | 125.00 | 375.00 |
| CORE DRILL MACHINE W/VAC | 65.00 | 225.00 | 675.00 | |
| CORE DRILL HAND HELD | 30.00 | 45.00 | 158.00 | 475.00 |
| CORE BITS-DIAMOND 2”-14” | Priced According to Size | |||
| CRACK CHASER | 30.00 | 40.00 | 140.00 | 420.00 |
| FLOOR GRINDER 22” GAS OR ELEC. (ATTACH. EXTRA) |
65.00 | 228.00 | 798.00 | |
| MORTAR MIXER | 40.00 | 55.00 | 195.00 | 585.00 |
| REBAR BENDER up to #5 or 5/8in. | 18.00 | 53.00 | 16.00 | |
| REBAR CUTTER - HYD up to #8 or 1in. | 60.00 | 180.00 | 540.00 | |
| STRAIGHT EDGE 8’ - 18’ | $1.00 per foot per day | |||
| TROWELING MACHINE - 2’ | 30.00 | 42.00 | 148.00 | 444.00 |
| TROWELING MACHINE - 3’ | 35.00 | 48.00 | 168.00 | 500.00 |
| TROWELING MACHINE - 4’ | 40.00 | 58.00 | 200.00 | 600.00 |
| VIB. STRIKE W/12’ STRAIGHT EDGE | 65.00 | 195.00 | 585.00 | |