FLOOR CARE EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $79.95 | ||||||
| $3.00 | $8.00 | $15.00 | ||||
| $18.00 | $25.00 | $85.00 | $250.00 | |||
| $18.00 | $25.00 | $85.00 | $250.00 | |||
| $30.00 | $45.00 | $158.00 | $474.00 | |||
| $18.00 | $25.00 | $85.00 | $250.00 | |||
| $16.00 | $56.00 | $160.00 | ||||
| $12.00 | $42.00 | $125.00 | ||||
| $14.00 | $50.00 | $150.00 | ||||
| $16.00 | $56.00 | $168.00 | ||||
| $3.00 | $8.00 | $15.00 | ||||
| $16.00 | $22.00 | $78.00 | $245.00 | |||
| $14.00 | $20.00 | $70.00 | $245.00 | |||
| $3.00 | $8.00 | $15.00 | ||||
| $8.00 | $24.00 | $72.00 | ||||
| $8.00 | $24.00 | $72.00 | ||||
| $5.00 | $15.00 | $45.00 | ||||
| $40.00 | $140.00 | $420.00 | ||||
| $25.00 | $88.00 | $260.00 | ||||
| $22.00 | $30.00 | $105.00 | $315.00 | |||
| $15.00 | $52.00 | $155.00 | ||||
| $16.00 | $22.00 | $78.00 | $235.00 | |||
| $30.00 | $45.00 | $160.00 | $480.00 | |||
| $18.00 | $24.00 | $80.00 | $240.00 | |||
| $18.00 | $24.00 | $80.00 | $240.00 | |||
| $15.00 | $52.00 | $155.00 | ||||
| $25.00 | $88.00 | $260.00 | ||||
| $15.00 | $20.00 | $60.00 | $180.00 | |||
| $4.00 | $14.00 | $42.00 | ||||
| $15.00 | $20.00 | $60.00 | $180.00 | |||
| $30.00 | $45.00 | $160.00 | $480.00 | |||
| $30.00 | $45.00 | $160.00 | $480.00 | |||
| $35.00 | $50.00 | $175.00 | $525.00 | |||
| $25.00 | $40.00 | $140.00 | $420.00 | |||
| $30.00 | $42.00 | $130.00 | $390.00 | |||
| $195.00 | $685.00 | $2,055.00 | ||||
| $65.00 | $225.00 | $675.00 | ||||
| $85.00 | $295.00 | $885.00 | ||||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $25.00 | $35.00 | $123.00 | $368.00 | |||
| $125.00 | $195.00 | $675.00 | $1,995.00 | |||
| $8.00 | $28.00 | $84.00 | ||||
| $8.00 | $28.00 | $84.00 | ||||
| $8.00 | $24.00 | $48.00 | ||||
| $10.00 | $35.00 | $120.00 | ||||
| $32.00 | $44.00 | $154.00 | $460.00 | |||
| $16.00 | $22.00 | $78.00 | $235.00 | |||
| $16.00 | $22.00 | $78.00 | $235.00 | |||
| $50.00 | $65.00 | $225.00 | $675.00 | |||
| $55.00 | $70.00 | $240.00 | $720.00 | |||
| $32.00 | $42.00 | $147.00 | $450.00 | |||
| $38.00 | $48.00 | $168.00 | $504.00 | |||
| $6.00 | $36.00 | $108.00 | ||||
| $40.00 | $65.00 | $225.00 | $685.00 | |||
| $10.00 | $35.00 | $105.00 | ||||
| $14.00 | $48.00 | $146.00 | ||||
| $14.00 | $48.00 | $146.00 | ||||
| $14.00 | $48.00 | $146.00 | ||||
| $5.00 | $17.50 | $52.50 | ||||
| $60.00 | $85.00 | $230.00 | $690.00 | |||
| $20.00 | $25.00 | $75.00 | $225.00 | |||
| $14.00 | $18.00 | $62.00 | $215.00 | |||
| $20.00 | $25.00 | $75.00 | $225.00 | |||
| $14.00 | $18.00 | $62.00 | $215.00 | |||
| $14.00 | $18.00 | $62.00 | $215.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly rate is for a 28 day period.
* Please call us for any questions on our floor care equipment rentals. Serving Lancaster PA, Lebanon PA, Reading PA, Lancaster County, Berks County and surrounding areas.





























































