LAWN AND GARDEN RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $7.00 | $25.00 | $42.00 | ||||
| $12.00 | $18.00 | $63.00 | $108.00 | |||
| $20.00 | $35.00 | $122.00 | $366.00 | |||
| $25.00 | $40.00 | $140.00 | $420.00 | |||
| $125.00 | $175.00 | $600.00 | $1,800.00 | |||
| $40.00 | $55.00 | $195.00 | $585.00 | |||
| $10.00 | $35.00 | $105.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $60.00 | $80.00 | $280.00 | $840.00 | |||
| $40.00 | $50.00 | $175.00 | $548.00 | |||
| $70.00 | $90.00 | $315.00 | $945.00 | |||
| $45.00 | $55.00 | $195.00 | $585.00 | |||
| $50.00 | $90.00 | $315.00 | $1,030.00 | |||
| $30.00 | $45.00 | $135.00 | $405.00 | |||
| $30.00 | $40.00 | $130.00 | $395.00 | |||
| $20.00 | $29.00 | $102.00 | $306.00 | |||
| $16.00 | $24.00 | $84.00 | $252.00 | |||
| $58.00 | $185.00 | $595.00 | ||||
| $18.00 | $28.00 | $84.00 | $252.00 | |||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $32.00 | $40.00 | $140.00 | $420.00 | |||
| $30.00 | $40.00 | $140.00 | $420.00 | |||
| $30.00 | $40.00 | $140.00 | $420.00 | |||
| $35.00 | $45.00 | $158.00 | $474.00 | |||
| $35.00 | $45.00 | $158.00 | $474.00 | |||
| $40.00 | $50.00 | $175.00 | $525.00 | |||
| $45.00 | $60.00 | $210.00 | $630.00 | |||
| $125.00 | $175.00 | $615.00 | $1,845.00 | |||
| $160.00 | $245.00 | $857.00 | $2,570.00 | |||
| $125.00 | $175.00 | $615.00 | $1,845.00 | |||
| $130.00 | $195.00 | $683.00 | $2,050.00 | |||
| $35.00 | $45.00 | $155.00 | $470.00 | |||
| $15.00 | $25.00 | $85.00 | $255.00 | |||
| $8.00 | $28.00 | $84.00 | ||||
| $8.00 | $28.00 | $84.00 | ||||
| $45.00 | $70.00 | $245.00 | $735.00 | |||
| $45.00 | $70.00 | $245.00 | $735.00 | |||
| $40.00 | $60.00 | $210.00 | $630.00 | |||
| $30.00 | $45.00 | $135.00 | $405.00 | |||
| $22.00 | $33.00 | $115.00 | $400.00 | |||
| $18.00 | $26.00 | $84.00 | $250.00 | |||
| $20.00 | $28.00 | $98.00 | $318.00 | |||
| $30.00 | $45.00 | $160.00 | $475.00 | |||
| $45.00 | $160.00 | $480.00 | ||||
| $5.00 | $18.00 | $64.00 | ||||
| $15.00 | $20.00 | $70.00 | $210.00 | |||
| $15.00 | $20.00 | $70.00 | $210.00 | |||
| $15.00 | $20.00 | $70.00 | $210.00 | |||
| $8.00 | $10.00 | $35.00 | $105.00 | |||
| $20.00 | $25.00 | $90.00 | $270.00 | |||
| $15.00 | $20.00 | $70.00 | $210.00 | |||
| $22.00 | $28.00 | $98.00 | $294.00 | |||
| $60.00 | $98.00 | $343.00 | $1,029.00 | |||
| $44.00 | $64.00 | $224.00 | $672.00 | |||
| $44.00 | $64.00 | $224.00 | $672.00 | |||
| $44.00 | $64.00 | $224.00 | $672.00 | |||
| $45.00 | $55.00 | $195.00 | $585.00 | |||
| $55.00 | $70.00 | $245.00 | $735.00 | |||
| $70.00 | $85.00 | $298.00 | $894.00 | |||
| $8.00 | $28.00 | $84.00 | ||||
| $5.00 | $16.00 | $49.00 | ||||
| $20.00 | $70.00 | $210.00 | ||||
| $130.00 | $190.00 | $665.00 | $2,330.00 | |||
| $90.00 | $120.00 | $420.00 | $1,260.00 | |||
| $90.00 | $120.00 | $420.00 | $1,260.00 | |||
| $20.00 | $70.00 | $210.00 | ||||
| $45.00 | $65.00 | $228.00 | $684.00 | |||
| $8.00 | $28.00 | $84.00 | ||||
| $8.00 | $28.00 | $84.00 | ||||
| $10.00 | $10.00 | $30.00 | $72.00 | |||
| $12.00 | $36.00 | $108.00 | ||||
| $14.00 | $42.00 | $126.00 | ||||
| $75.00 | $95.00 | $332.00 | $996.00 | |||
| $8.00 | $28.00 | $84.00 | ||||
| $50.00 | $65.00 | $228.00 | $684.00 | |||
| $50.00 | $65.00 | $228.00 | $684.00 | |||
| $50.00 | $65.00 | $228.00 | $684.00 | |||
| $38.00 | $48.00 | $144.00 | $432.00 | |||
| $38.00 | $48.00 | $144.00 | $432.00 | |||
| $38.00 | $48.00 | $144.00 | $432.00 | |||
| $6.00 | $21.00 | $63.00 | ||||
| $30.00 | $40.00 | $140.00 | $420.00 | |||
| $12.00 | $18.00 | $63.00 | $189.00 | |||
| $12.00 | $36.00 | $105.00 | ||||
| $10.00 | $30.00 | $90.00 | ||||
| $25.00 | $80.00 | $200.00 | ||||
| $30.00 | $100.00 | $250.00 | ||||
| $12.00 | $36.00 | $105.00 | ||||
| $14.00 | $49.00 | $150.00 | ||||
| $8.00 | $24.00 | $75.00 | ||||
| $10.00 | $30.00 | $90.00 | ||||
| $12.00 | $42.00 | $126.00 | ||||
| $14.00 | $49.00 | $150.00 | ||||
| $8.00 | $24.00 | $72.00 | ||||
| $95.00 | $140.00 | $630.00 | $1,400.00 | |||
| $95.00 | $140.00 | $630.00 | $1,400.00 | |||
| $115.00 | $185.00 | $695.00 | $1,950.00 | |||
| $60.00 | $90.00 | $315.00 | $945.00 | |||
| $283.00 | $38.00 | $114.00 | $400.00 | |||
| $95.00 | $125.00 | $435.00 | $1,300.00 | |||
| $34.00 | $44.00 | $154.00 | $462.00 | |||
| $45.00 | $55.00 | $190.00 | $570.00 | |||
| $38.00 | $48.00 | $168.00 | $504.00 | |||
| $38.00 | $48.00 | $168.00 | $504.00 | |||
| $60.00 | $80.00 | $280.00 | $840.00 | |||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $10.00 | $35.00 | $99.00 | ||||
| $8.00 | $24.00 | $72.00 | ||||
| $8.00 | $24.00 | $72.00 | ||||
| $22.00 | $33.00 | $115.00 | $250.00 | |||
| $22.00 | $33.00 | $115.00 | $250.00 | |||
| $18.00 | $25.00 | $88.00 | $264.00 | |||
| $30.00 | $40.00 | $140.00 | $420.00 | |||
| $38.00 | $48.00 | $168.00 | $504.00 | |||
| $30.00 | $40.00 | $130.00 | $395.00 | |||
| $35.00 | $125.00 | $375.00 | ||||
| $65.00 | $95.00 | $335.00 | $1,000.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly rate is for a 28 day period.
* Please call us for any questions on our lawn and garden rentals. Serving Lancaster PA, Lebanon PA, Reading PA, Lancaster County, Berks County and surrounding areas.
















































































































