LIFTS RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $60.00 | $180.00 | $495.00 | ||||
| $60.00 | $180.00 | $495.00 | ||||
| $75.00 | $230.00 | $695.00 | ||||
| $75.00 | $230.00 | $695.00 | ||||
| $135.00 | $385.00 | $850.00 | ||||
| $135.00 | $385.00 | $850.00 | ||||
| $175.00 | $495.00 | $1,275.00 | ||||
| $175.00 | $490.00 | $1,030.00 | ||||
| $225.00 | $745.00 | $1,800.00 | ||||
| $75.00 | $230.00 | $695.00 | ||||
| $160.00 | $450.00 | $975.00 | ||||
| $195.00 | $560.00 | $1,200.00 | ||||
| $195.00 | $585.00 | $1,755.00 | ||||
| $195.00 | $585.00 | $1,755.00 | ||||
| $195.00 | $585.00 | $1,755.00 | ||||
| $225.00 | $745.00 | $1,800.00 | ||||
| $225.00 | $745.00 | $1,800.00 | ||||
| $275.00 | $850.00 | $2,200.00 | ||||
| $130.00 | $185.00 | $650.00 | $1,950.00 | |||
| $225.00 | $675.00 | $1,995.00 | ||||
| $250.00 | $650.00 | $1,850.00 | ||||
| $250.00 | $650.00 | $1,850.00 | ||||
| $250.00 | $650.00 | $1,850.00 | ||||
| $385.00 | $850.00 | $1,795.00 | ||||
| $170.00 | $225.00 | $675.00 | $1,995.00 | |||
| $315.00 | $945.00 | $2,800.00 | ||||
| $350.00 | $990.00 | $2,100.00 | ||||
| $350.00 | $990.00 | $2,100.00 | ||||
| $350.00 | $990.00 | $2,100.00 | ||||
| $350.00 | $990.00 | $2,100.00 | ||||
| $375.00 | $1,100.00 | $2,300.00 | ||||
| $450.00 | $1,300.00 | $2,750.00 | ||||
| $35.00 | $50.00 | $175.00 | $525.00 | |||
| $24.00 | $84.00 | $252.00 | ||||
| $30.00 | $105.00 | $315.00 | ||||
| $6.00 | $23.00 | $69.00 | ||||
| $80.00 | $120.00 | $420.00 | $1,260.00 | |||
| $100.00 | $150.00 | $525.00 | $1,650.00 | |||
| $75.00 | $100.00 | $350.00 | $1,050.00 | |||
| $100.00 | $150.00 | $525.00 | $1,650.00 | |||
| $90.00 | $135.00 | $475.00 | $1,425.00 | |||
| $90.00 | $135.00 | $475.00 | $1,425.00 | |||
| $30.00 | $44.00 | $154.00 | $462.00 | |||
| $30.00 | $44.00 | $154.00 | $462.00 | |||
| $30.00 | $44.00 | $154.00 | $462.00 | |||
| $30.00 | $44.00 | $154.00 | $462.00 | |||
| $30.00 | $44.00 | $154.00 | $462.00 | |||
| $30.00 | $44.00 | $154.00 | $462.00 | |||
| $5.00 | $15.00 | $45.00 | ||||
| $30.00 | $44.00 | $154.00 | $462.00 | |||
| $95.00 | $275.00 | $650.00 | ||||
| $95.00 | $275.00 | $650.00 | ||||
| $95.00 | $275.00 | $650.00 | ||||
| $95.00 | $275.00 | $650.00 | ||||
| $45.00 | $145.00 | $400.00 | ||||
| $160.00 | $225.00 | $790.00 | $2,765.00 | |||
| $10.58 | ||||||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly rate is for a 28 day period.
* Please call us for any questions on our lifts rentals. Serving Lancaster PA, Lebanon PA, Reading PA, Lancaster County, Berks County and surrounding areas.






















































