POWER TOOLS RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $10.00 | $15.00 | $52.00 | $155.00 | |||
| $12.00 | $18.00 | $63.00 | $189.00 | |||
| $8.00 | $12.00 | $53.00 | $105.00 | |||
| $8.00 | $10.00 | $30.00 | $84.00 | |||
| $20.00 | $30.00 | $105.00 | $368.00 | |||
| $45.00 | $60.00 | $175.00 | $395.00 | |||
| $10.00 | $15.00 | $45.00 | $135.00 | |||
| $12.00 | $42.00 | $126.00 | ||||
| $50.00 | $200.00 | $500.00 | ||||
| $35.00 | $140.00 | $350.00 | ||||
| $14.00 | $49.00 | $147.00 | ||||
| $30.00 | $105.00 | $315.00 | ||||
| $12.00 | $36.00 | $108.00 | ||||
| $18.00 | $63.00 | $189.00 | ||||
| $25.00 | $88.00 | $264.00 | ||||
| $10.00 | $18.00 | $63.00 | $190.00 | |||
| $12.00 | $36.00 | $108.00 | ||||
| $12.00 | $36.00 | $108.00 | ||||
| $12.00 | $36.00 | $108.00 | ||||
| $12.00 | $18.00 | $63.00 | $190.00 | |||
| $14.00 | $20.00 | $70.00 | $210.00 | |||
| $8.00 | $25.00 | $75.00 | ||||
| $8.00 | $25.00 | $75.00 | ||||
| $12.00 | $20.00 | $70.00 | $210.00 | |||
| $20.00 | $30.00 | $95.00 | $285.00 | |||
| $22.00 | $33.00 | $98.00 | $294.00 | |||
| $14.00 | $42.00 | $126.00 | ||||
| $14.00 | $42.00 | $126.00 | ||||
| $15.00 | $20.00 | $60.00 | $120.00 | |||
| $20.00 | $28.00 | $88.00 | $263.00 | |||
| $10.00 | $30.00 | $90.00 | ||||
| $28.00 | $38.00 | $112.00 | $392.00 | |||
| $20.00 | $30.00 | $98.00 | $294.00 | |||
| $30.00 | $40.00 | $126.00 | $440.00 | |||
| $22.00 | $30.00 | $100.00 | $300.00 | |||
| $10.00 | $15.00 | $55.00 | $160.00 | |||
| $25.00 | $35.00 | $120.00 | $360.00 | |||
| $20.00 | $28.00 | $88.00 | $263.00 | |||
| $12.00 | $35.00 | $105.00 | ||||
| $12.00 | $38.00 | $118.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly rate is for a 28 day period.
* Please call us for any questions on our power tools rentals. Serving Lancaster PA, Lebanon PA, Reading PA, Lancaster County, Berks County and surrounding areas.







































