PLUMBING EQUIPMENT AND PUMPS RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $6.00 | $22.00 | $66.00 | ||||
| $6.00 | $22.00 | $66.00 | ||||
| $6.00 | $22.00 | $66.00 | ||||
| $10.00 | $30.00 | $90.00 | ||||
| $10.00 | $30.00 | $90.00 | ||||
| $8.00 | $28.00 | $85.00 | ||||
| $12.00 | $42.00 | $126.00 | ||||
| $12.00 | $42.00 | $126.00 | ||||
| $4.00 | $14.00 | $42.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $12.00 | $42.00 | $126.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $5.00 | $17.50 | $52.50 | ||||
| $5.00 | $17.50 | $52.50 | ||||
| $5.00 | $17.50 | $52.50 | ||||
| $5.00 | $17.50 | $52.50 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $14.00 | $18.00 | $60.00 | $180.00 | |||
| $5.00 | $17.50 | $52.50 | ||||
| $5.00 | $17.50 | $52.50 | ||||
| $5.00 | $17.50 | $52.50 | ||||
| $8.00 | $24.00 | $84.00 | ||||
| $10.00 | $35.00 | $105.00 | ||||
| $28.00 | $38.00 | $133.00 | $399.00 | |||
| $299.95 | ||||||
| $25.00 | $75.00 | $225.00 | ||||
| $20.00 | $75.00 | $225.00 | ||||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $20.00 | $30.00 | $105.00 | $315.00 | |||
| $30.00 | $40.00 | $144.00 | $432.00 | |||
| $35.00 | $45.00 | $158.00 | $474.00 | |||
| $35.00 | $45.00 | $158.00 | $474.00 | |||
| $20.00 | $60.00 | $180.00 | ||||
| $20.00 | $75.00 | $225.00 | ||||
| $45.00 | $55.00 | $192.00 | $576.00 | |||
| $10.00 | $16.00 | $56.00 | $170.00 | |||
| $25.00 | $35.00 | $125.00 | $375.00 | |||
| $12.00 | $36.00 | $99.00 | ||||
| $10.00 | $35.00 | $125.00 | ||||
| $8.00 | $28.00 | $98.00 | ||||
| $15.00 | $25.00 | $88.00 | $260.00 | |||
| $10.00 | $35.00 | $125.00 | ||||
| $15.00 | $25.00 | $88.00 | $260.00 | |||
| $10.00 | $35.00 | $125.00 | ||||
| $10.00 | $35.00 | $125.00 | ||||
| $30.00 | $45.00 | $158.00 | $474.00 | |||
| $30.00 | $45.00 | $158.00 | $474.00 | |||
| $25.00 | $35.00 | $115.00 | $375.00 | |||
| $40.00 | $55.00 | $192.00 | $576.00 | |||
| $20.00 | $70.00 | $210.00 | ||||
| $20.00 | $70.00 | $210.00 | ||||
| $15.00 | $50.00 | $150.00 | ||||
| $6.00 | $21.00 | $63.00 | ||||
| $12.00 | $18.00 | $50.00 | $150.00 | |||
| $10.00 | $30.00 | $90.00 | ||||
| $10.00 | $30.00 | $90.00 | ||||
| $10.00 | $30.00 | $90.00 | ||||
| $12.00 | $42.00 | $126.00 | ||||
| $14.00 | $49.00 | $147.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly rate is for a 28 day period.
* Please call us for any questions on our plumbing equipment and pumps rentals. Serving Lancaster PA, Lebanon PA, Reading PA, Lancaster County, Berks County and surrounding areas.





























































