HAMMER DRILLS/JACK HAMMERS

HAMMER DRILLS/JACK HAMMERS 4HR Day Week 4 Week
½” CHUCK TYPE HAMMER DRILL 13.00 20.00 70.00 245.00
SM. SDS HAMMER DRILL 13.00 20.00 70.00 245.00
MED. SPLINE HAMMER DRILL 15.00 25.00 88.00 265.00
LG. SPLINE HAMMER DRILL 25.00 38.00 135.00 395.00
SM. ELEC. CHIPPING HAMMER 15.00 20.00 70.00 210.00
MED. ELEC. CHIPPING HAMMER 18.00 30.00 105.00 315.00
LG. ELEC. JACK HAMMER 45.00 55.00 195.00 585.00
GAS JACK HAMMER 50.00 65.00 200.00 600.00
BITS-CHISELS/POINTS   4.00 14.00 42.00
DRILL BITS 3/8” - 7/8”   8.00 24.00 72.00
DRILL BITS 1”- 17/8”   12.00 36.00 108.00
CORE BITS UP TO 6” Priced By Size