Heaters

KEROSENE 4HR Day Week 4 Week
50,000 BTU - FORCED AIR 15.00 20.00 70.00 210.00
150,000 BTU - FORCED AIR 20.00 25.00 88.00 268.00
200,000 BTU - FORCED AIR 20.00 25.00 88.00 268.00
350,000 BTU - FORCED AIR   50.00 175.00 525.00
600,000 BTU - FORCED AIR   85.00 250.00 595.00
PROPANE 4HR Day Week 4 Week
30,000 BTU - BOX FORCED AIR 10.00 16.00 56.00 168.00
80,000 BTU - BOX FORCED AIR   20.00 70.00 210.00
150,000 BTU - FORCED AIR   24.00 84.00 268.00
150,000 BTU - FORCED AIR   30.00 150.00 315.00
25,000 BTU CONVECTION   16.00 56.00 147.00
80,000 BTU CONVECTION   16.00 56.00 147.00
200,000 BTU CONVECTION   16.00 56.00 147.00
11,000 BTU TANK TOP   18.00 54.00 162.00
22,000 BTU TANK TOP   20.00 60.00 180.00
33,000 BTU TANK TOP   22.00 66.00 198.00
44,000 BTU TANK TOP   25.00 75.00 225.00
500,000 BTU TORCH WITH HOSE   10.00 35.00 105.00
ELECTRIC 4HR Day Week 4 Week
1500 WATT/110V   10.00 25.00 40.00
HEAT GUN - 900°   10.00 35.00 105.00